Financing Options from TURNS FINANCING SERVICES
Click the APPLY NOW button below to apply.
Financing Programs | Loan 1 APR <12 | Loan 1 APR >12 | Near Prime | Non-Prime |
Dealer Fee | 2% | 6% | 6% | 9.9% |
Minimum Credit Score | >660 | >600 | >580 | >550 |
APR Range (based on credit) | 6.99% to 11.99% | 12.99% to 17.99% | 14.99% to 26.99% | 21.99% to 26.99% |
Terms | 3, 5, 7, & 10 Years | 1 to 5 Years | 2 to 5 Years | 3 & 4 Years |
Min/Max Loan Amount | $2500/$35,000 | $500/30,000 | $500/$15,000 | $400/$15,000 |
Same-As-Cash Option | None | None | None | 6-Months |
Serving Customers in Central Ohio for 60+ years
Check out our reviews today!